JOBS IN TAMIL NADU PUBLIC SERVICE COMMISSION LAST DATE:30.12.2009
Sponsored Links
Applications are invited upto 5.45 p.m. on 30.12.2009 for direct recruitment to the following posts
included in Combined Subordinate Services Examination
Sl.No. | Name of the Post | Scale of Pay | No. of Vacancies |
1 | Municipal Commissioner, Grade-II | Revised Pay +Grade Pay PB2 Rs.9300-34800+Rs.4600/-. | 3 |
2 | Assistant Section Officer | Revised Pay +Grade Pay PB2 Rs.9300-34800+Rs.4600/-. | 17 |
3 | Probation Officer | PB2 Rs.9300-34800+Rs.4500/-. | 14 |
4 | Junior Employment Officer | PB2 Rs.9300-34800+Rs.4400/- | 9 |
5 | Assistant Inspector of Labour | PB2 Rs.9300-34800+Rs.4400/-. | 20 |
6 | Sub-Registrar Grade –II | PB2 Rs.9300-34800+Rs.4300/-. | 29 |
7 | Women Welfare Officer | PB2 Rs.9300-34800+Rs.4300/-. | 1 |
8 | Supervisor of Industrial Cooperatives | PB2 Rs.9300-34800+Rs.4200/-. | 7 |
9 | Audit Inspector | PB2 Rs.9300-34800+Rs.4200/-. | 27 |
10 | Assistant | PB1 Rs.5200-20200+Rs.2400/-. | 952 |
11 | Executive Officer Grade-II | PB1 Rs.5200-20200+Rs.2400/-. | 5 |
12 | Planning Junior Assistant | PB1 Rs.5200-20200+Rs.2200/-. | 1 |
13 | Lower Division Counter Clerk | PB1 Rs.5200-20200+Rs.2200/-. | 3 |
FOR MORE DETAILS VISIT:http://www.tnpsc.gov.in/Notifications/not_eng_css2009.pdf
0 comments:
Post a Comment